Explore Model
Download Full Price List
2.2 SE Manual | 2.2 EX Manual | 2.2 EX Auto | 2.2 ELX Auto | |
---|---|---|---|---|
Basic Price inc. Delivery | £16,400 | £18,275 | £19,733 | £21,817 |
VAT | £3,280 | £3,655 | £3,947 | £4,363 |
First registration fee | £55 | £55 | £55 | £55 |
First year road tax | £1,760 | £1,760 | £1,760 | £1,760 |
OTR* Price | £21,495 | £23,745 | £25,495 | £27,995 |
Note * OTR (on the road) prices include VAT, registration and 12 months road tax. Other options and accessories available, please ask your dealer for details.