Explore Model
Engine and drivetrain
Manual 4X2 | Auto 4X2 | Manual 4X4 | Auto 4X4 | ||
---|---|---|---|---|---|
Drivetrain | Front wheel drive | Front wheel drive | Torque On Demand 4x4 with lock mode |
Torque On Demand 4x4 with lock mode |
|
Engine capacity (cc) | 2157 | ||||
Engine configuration | 4 cylinders | ||||
Emission standard | Euro VI | ||||
Transmission | 6 speed manual | 6 speed Aisin automatic transmission | 6 speed manual | 6 speed Aisin automatic transmission | |
Fuel | Diesel | Diesel | Diesel | Diesel | |
Exhaust system | Catalyst and particulate filter |
Performance
Manual 4X2 | Auto 4X2 | Manual 4X4 | Auto 4X4 | |
---|---|---|---|---|
Top speed (mph) | 115 | |||
0-62mph (sec) | 9.9 | |||
Maximum power (PS/rpm) | 178/4000 | |||
Maximum torque (Nm/rpm) | 400/1400-2800 | |||
Max unbraked trailer load (kg) | 750 | |||
Max braked trailer load* (kg) | 2000 | |||
Towbar max load (kg) | 80 |
Economy and emissions – NEDC
Manual 4X2 | Auto 4X2 | Manual 4X4 | Auto 4X4 | |
---|---|---|---|---|
Regulated emissions standard | Euro 6c | Euro 6b | Euro 6c | |
Fuel consumption**: urban mpg (l/100km) | 39.8 (7.1) | 33.2 (8.5) | 39.2 (7.2) | 33.6 (8.4) |
Fuel consumption**: extra urban mpg (l/100km) | 54.3 (5.2) | 49.6 (5.7) | 56.5 (5.0) | 44.8 (6.3) |
Fuel consumption**: combined mpg (l/100km) | 47.8 (5.9) | 42.1 (6.7) | 48.7 (5.8) | 39.8 (7.1) |
CO2 emissions (g/km) | 155 | 177 | 152 | 185 |
Economy and emissions – WLTP
Manual 4X2 | Auto 4X2 | Manual 4X4 | Auto 4X4 | |
---|---|---|---|---|
Fuel consumption**: low mpg (l/100km) | 35.8 (7.9) | 26.9 (10.5) | - | 25.7 (11.0) |
Fuel consumption**: medium mpg (l/100km) | 45.6 (6.2) | 39.2 (7.2) | - | 36.2 (7.8) |
Fuel consumption**: high mpg (l/100km) | 49.6 (5.7) | 44.8 (6.3) | - | 40.1 (6.9) |
Fuel consumption**: extra high mpg (l/100km) | 39.2 (7.2) | 36.7 (7.7) | - | 35.3 (8.0) |
Fuel consumption**: combined mpg (l/100km) | 42.8 (6.6) | 37.7 (7.5) | - | 35.3 (8.0) |
Dimensions
Manual 4X2 | Auto 4X2 | Manual 4X4 | Auto 4X4 | |
---|---|---|---|---|
Length (mm) | 4410 | |||
Width (mm) | 1830 | |||
Height (mm) | 1710 | |||
Wheelbase (mm) | 2650 | |||
Track: front/rear (mm) | 1573/1558 | |||
Min turning circle (m) | 5.4 | |||
Overhang: front/rear (mm) | 920/840 | |||
Gross vehicle weight (kg) | 2190 | 2210 | 2300 | 2300 |
Kerb weight (kg) | 1709 | 1730 | 1825 | 1825 |
Approach angle (deg) | 22.8 | |||
Departure angle (deg) | 28.2 | |||
Ramp angle (deg) | 18.5 | |||
Luggage space: seats upright/folded (litres) | 486/1312 | |||
Fuel tank capacity (litres) | 57 |
Running Gear
Manual 4X2 | Auto 4X2 | Manual 4X4 | Auto 4X4 | |
---|---|---|---|---|
Steering | Electric power assisted rack and pinion | |||
Suspension (front/rear) | McPherson strut/independent | |||
Brakes (front/rear) | Vented disc/solid disc |
Insurance
SE 2.0L petrol | LE 2.0L petrol | SE 2.2L diesel | SE 2.2L 4x4 | LE 2.2L diesel | ELX 2.2L 4x4 | |
---|---|---|---|---|---|---|
Group | 18D | 19D | 24D | 25D | 27D | 26D |